Como a lista é grande, o blog organizou em 2 spoilers, só clicar logo abaixo:
Name | Team | League | Nationality | POS | Age | OVR | Potential | Growth | |
Pogba, Paul | Juventus | Italy Serie A | France | CM | 21 | 83 | 89 | 6 | |
Tielemans, Youri | Anderlecht | Belgium Jupiler Pro League | Belgium | CM | 17 | 73 | 88 | 15 | |
Laporte, Aymeric | Athletic Club de Bilbao | Spain Primera Division | France | CB | 20 | 81 | 88 | 7 | |
Depay, Memphis | PSV | Holland Eredivisie | Holland | LW | 20 | 78 | 88 | 10 | |
Varane, Raphaël | Real Madrid | Spain Primera Division | France | CB | 21 | 81 | 88 | 7 | |
Iturbe, Juan Manuel | Roma | Italy Serie A | Argentina | RW | 21 | 77 | 88 | 11 | |
Meyer, Maximilian | FC Schalke 04 | Germany 1. Bundesliga | Germany | CAM | 18 | 75 | 87 | 12 | |
Marković, Lazar | Liverpool | England Premier League | Serbia | RM | 20 | 78 | 87 | 9 | |
Januzaj, Adnan | Manchester United | England Premier League | Belgium | LM | 19 | 75 | 87 | 12 | |
El Shaarawy, Stephan | Milan | Italy Serie A | Italy | LW | 21 | 80 | 87 | 7 | |
Berardi, Domenico | Sassuolo | Italy Serie A | Italy | RW | 20 | 74 | 87 | 13 | |
Scuffet, Simone | Udinese | Italy Serie A | Italy | GK | 18 | 71 | 87 | 16 | |
Živković, Richairo | Ajax | Holland Eredivisie | Holland | ST | 17 | 69 | 86 | 17 | |
Oxlade-Chamberlain, Alex | Arsenal | England Premier League | England | RM | 21 | 78 | 86 | 8 | |
Brandt, Julian | Bayer 04 Leverkusen | Germany 1. Bundesliga | Germany | LW | 18 | 70 | 86 | 16 | |
Lucas Piazon | Eintracht Frankfurt | Germany 1. Bundesliga | Brazil | LW | 20 | 76 | 86 | 10 | |
Barkley, Ross | Everton | England Premier League | England | CAM | 20 | 78 | 86 | 8 | |
Lukaku, Romelu | Everton | England Premier League | Belgium | ST | 21 | 80 | 86 | 6 | |
Halilović, Alen | FC Barcelona B | Spain Segunda A | Croatia | CM | 18 | 65 | 86 | 21 | |
Quintero, Juan Fernando | FC Porto | Portugal Primeira Liga | Colombia | CAM | 21 | 78 | 86 | 8 | |
Draxler, Julian | FC Schalke 04 | Germany 1. Bundesliga | Germany | LM | 20 | 80 | 86 | 6 | |
Icardi, Mauro | Inter | Italy Serie A | Argentina | ST | 21 | 76 | 86 | 10 | |
Kovačić, Mateo | Inter | Italy Serie A | Croatia | CM | 20 | 75 | 86 | 11 | |
Sterling, Raheem | Liverpool | England Premier League | England | RW | 19 | 80 | 86 | 6 | |
Shaw, Luke | Manchester United | England Premier League | England | LB | 19 | 75 | 86 | 11 | |
De Sciglio, Mattia | Milan | Italy Serie A | Italy | RB | 21 | 76 | 86 | 10 | |
Batshuayi, Michy | Olympique de Marseille | France Ligue 1 | Belgium | ST | 20 | 76 | 86 | 10 | |
Marquinhos | Paris Saint-Germain | France Ligue 1 | Brazil | CB | 20 | 77 | 86 | 9 | |
Verratti, Marco | Paris Saint-Germain | France Ligue 1 | Italy | CM | 21 | 80 | 86 | 6 | |
Correa, Ángel | San Lorenzo de Almagro | Argentina Primera División | Argentina | CAM | 19 | 75 | 86 | 11 | |
Bernard | Shakhtar Donetsk | Rest of World | Brazil | CAM | 21 | 80 | 86 | 6 | |
Kishna, Ricardo | Ajax | Holland Eredivisie | Holland | LW | 19 | 73 | 85 | 12 | |
Mitrović, Aleksandar | Anderlecht | Belgium Jupiler Pro League | Serbia | ST | 19 | 74 | 85 | 11 | |
Muniaín | Athletic Club de Bilbao | Spain Primera Division | Spain | LW | 21 | 80 | 85 | 5 | |
Ginter, Matthias | Borussia Dortmund | Germany 1. Bundesliga | Germany | CB | 20 | 77 | 85 | 8 | |
Hughes, Will | Derby County | England League Championship | England | CM | 19 | 70 | 85 | 15 | |
Óliver Torres | FC Porto | Portugal Primeira Liga | Spain | LW | 19 | 74 | 85 | 11 | |
Goretzka, Leon | FC Schalke 04 | Germany 1. Bundesliga | Germany | RM | 19 | 73 | 85 | 12 | |
Perin, Mattia | Genoa | Italy Serie A | Italy | GK | 21 | 76 | 85 | 9 | |
Morata | Juventus | Italy Serie A | Spain | ST | 21 | 77 | 85 | 8 | |
Keita, Balde Diao | Lazio | Italy Serie A | Spain | LW | 19 | 76 | 85 | 9 | |
Origi, Divock | LOSC Lille | France Ligue 1 | Belgium | LW | 19 | 75 | 85 | 10 | |
Bakkali, Zakaria | PSV | Holland Eredivisie | Belgium | RW | 18 | 71 | 85 | 14 | |
Fred | Shakhtar Donetsk | Rest of World | Brazil | CAM | 21 | 73 | 85 | 12 | |
Ward-Prowse, James | Southampton | England Premier League | England | CM | 19 | 74 | 85 | 11 | |
Paco Alcácer | Valencia CF | Spain Primera Division | Spain | ST | 21 | 79 | 85 | 6 | |
Werner, Timo | VfB Stuttgart | Germany 1. Bundesliga | Germany | LM | 18 | 70 | 85 | 15 | |
Junior Malanda | VfL Wolfsburg | Germany 1. Bundesliga | Belgium | CDM | 20 | 73 | 85 | 12 | |
Vietto, Luciano | Villarreal CF | Spain Primera Division | Argentina | ST | 20 | 74 | 85 | 11 |
Name | Team | League | Nationality | POS | Age | OVR | Growth | Potential | |
Burton, Callum | Shrewsbury Town | England League Two | England | GK | 18 | 50 | 28 | 78 | |
Sierra, José Luis | Unión Española |
Chile Cm. Nacional Scotiabank
| Chile | ST | 17 | 53 | 25 | 78 | |
Mbaye, Maodo Malick | Carpi | Italy Serie B | Senegal | CM | 18 | 54 | 24 | 78 | |
Kilic, Samed | AJ Auxerre | France Ligue 2 | France | CM | 18 | 55 | 23 | 78 | |
Morris, Bryn | Middlesbrough | England League Championship | England | CM | 18 | 53 | 23 | 76 | |
Arancibia, Francisco | CD O'Higgins |
Chile Cm. Nacional Scotiabank
| Chile | CAM | 17 | 53 | 23 | 76 | |
Öztunali, Levin |
Bayer 04 Leverkusen
| Germany 1. Bundesliga | Germany | CDM | 18 | 62 | 22 | 84 | |
Palmer-Brown, Erik | Sporting KC | USA Major League Soccer | United States | CB | 17 | 57 | 22 | 79 | |
Purrington, Ben | Plymouth Argyle | England League Two | England | LB | 18 | 55 | 22 | 77 | |
Achahbar, Karim | En Avant Guingamp | France Ligue 1 | France | ST | 18 | 53 | 22 | 75 | |
Halilović, Alen | FC Barcelona B | Spain Segunda A | Croatia | CM | 18 | 65 | 21 | 86 | |
Ledson, Ryan | Everton | England Premier League | England | CM | 17 | 59 | 21 | 80 | |
Kyprianou, Harry | Watford | England League Championship | England | LWB | 17 | 57 | 21 | 78 | |
Pozo | Manchester City | England Premier League | Spain | SS | 18 | 56 | 21 | 77 | |
Alli, Dele | Milton Keynes Dons | England League One | England | CDM | 18 | 55 | 21 | 76 | |
Cardwell, Harry | Reading | England League Championship | England | ST | 17 | 55 | 21 | 76 | |
Senzemba, Nicolas | FC Sochaux | France Ligue 2 | France | LB | 18 | 54 | 21 | 75 | |
Palumbo, Antonio | Ternana | Italy Serie B | Italy | CM | 18 | 54 | 21 | 75 | |
Degirolamo, Diego | Sheffield United | England League One | Italy | CAM | 18 | 54 | 21 | 75 | |
Zelalem, Gedion | Arsenal | England Premier League | Germany | CM | 17 | 62 | 20 | 82 | |
Tounkara, Mamadou | Lazio | Italy Serie A | Spain | ST | 18 | 61 | 20 | 81 | |
Avdijaj, Donis | FC Schalke 04 | Germany 1. Bundesliga | Germany | ST | 18 | 60 | 20 | 80 | |
Bonazzoli, Federico | Inter | Italy Serie A | Italy | ST | 17 | 60 | 20 | 80 | |
Waldschmidt, Gian-Luca | Eintracht Frankfurt | Germany 1. Bundesliga | Germany | ST | 18 | 59 | 20 | 79 | |
Ćorić, Marijan | Parma | Italy Serie A |
Bosnia-Herzegovina
| GK | 19 | 58 | 20 | 78 | |
Bredlow, Fabian | Red Bull Salzburg | Austria Bundesliga | Germany | GK | 19 | 56 | 20 | 76 | |
Loftus-Cheek, Ruben | Chelsea | England Premier League | England | CM | 18 | 56 | 20 | 76 | |
Strømgaard Sørensen, Asger | Red Bull Salzburg | Austria Bundesliga | Denmark | CB | 18 | 56 | 20 | 76 | |
Morrell, Joe | Bristol City | England League One | England | CM | 17 | 56 | 20 | 76 | |
Cerri, Alberto | Virtus Lanciano | Italy Serie B | Italy | ST | 18 | 55 | 20 | 75 | |
Horvath, Sascha | Austria Wien | Austria Bundesliga | Austria | CM | 18 | 55 | 20 | 75 | |
Matthews, Samuel | Bournemouth |
England League Championship
| England | CM | 17 | 55 | 20 | 75 |
1 comentários:
dunkan watmore chegou até 90 comigo em 2020